Rosemont · La Petite-Patrie · Neighbourhood
La Petite Italie
Rosemont · La Petite-Patrie · Montréal
Espace Loft is a real estate team at eXp Agence Immobilière.
The numbers · 2025
A few numbers on the neighbourhood.
- Units sold
- 17
- Average price
- $602,618
- Average price / sq. ft.
- $661
- Condo fees / sq. ft. / month
- $0.45
Source: Centris, transactions closed from January 1 to December 31, 2025, in the loft buildings we follow in La Petite Italie. Average prices weighted by each building’s number of sales, compiled by Espace Loft.
The complete sales and rental statistics, building by building.
Get the complete statisticsThe market
Quarter by quarter, what is happening here.
| Period | Units sold | Average price | Average price / sq. ft. | Average rent |
|---|---|---|---|---|
| Year 2025 | 3 | $470,000 | $566 | $2,150 |
| Q2 2026 | 2 | $449,500 | $523 | · |
| Q1 2026 | 1 | $475,000 | $625 | · |
| Q4 2025 | 1 | $610,000 | $576 | $2,150 |
| Q3 2025 | 1 | $435,000 | $546 | · |
| Q2 2025 | 1 | $365,000 | $575 | · |
| Q1 2025 | 0 | · | · | · |
| Q4 2024 | 2 | $470,000 | $541 | $1,990 |
| Q3 2024 | 0 | · | · | · |
| Q2 2024 | 4 | $450,000 | $493 | $1,900 |
| Q1 2024 | 2 | $444,500 | $544 | · |
| Period | Units sold | Average price | Average price / sq. ft. | Average rent |
|---|---|---|---|---|
| Year 2025 | 0 | · | · | · |
| Q2 2026 | 0 | · | · | · |
| Q1 2026 | 0 | · | · | · |
| Q4 2025 | 0 | · | · | · |
| Q3 2025 | 0 | · | · | · |
| Q2 2025 | 0 | · | · | · |
| Q1 2025 | 0 | · | · | · |
| Q4 2024 | 0 | · | · | · |
| Q3 2024 | 0 | · | · | · |
| Q2 2024 | 0 | · | · | · |
| Q1 2024 | 0 | · | · | · |
| Period | Units sold | Average price | Average price / sq. ft. | Average rent |
|---|---|---|---|---|
| Year 2025 | 0 | · | · | · |
| Q2 2026 | 0 | · | · | · |
| Q1 2026 | 0 | · | · | · |
| Q4 2025 | 0 | · | · | · |
| Q3 2025 | 0 | · | · | · |
| Q2 2025 | 0 | · | · | · |
| Q1 2025 | 0 | · | · | · |
| Q4 2024 | 0 | · | · | · |
| Q3 2024 | 0 | · | · | · |
| Q2 2024 | 0 | · | · | · |
| Q1 2024 | 0 | · | · | · |
Source: Centris, closed transactions, compiled by Espace Loft for La Petite Italie. A quarter can rest on only a few sales: the number of sales is always shown next to the price. Data through June 30, 2026.
The buildings
The loft buildings in La Petite Italie.
The building is what decides the soundproofing, the fees and the resale. Each one has its page: the building’s history, the common areas, the available units and its sales record.

Le 6363 St-Laurent
6363 boulevard Saint-Laurent

7038–7052 rue Saint-Urbain
7038 rue Saint-Urbain

Le 7140 Alexandra
7140 rue Alexandra

Les Ateliers 7030 Marconi
7030 rue Marconi

Le Clark Beaumont
6910 rue Clark

La Fabricca
80 avenue Beaumont

Les Lofts de la Petite-Italie
7145 rue Saint-Urbain

Les Lofts Milano
7122 rue Waverly

Les Lofts sur St-Urbain
7130 rue Saint-Urbain
On the map
Where the buildings are.
9 loft buildings on file· © OpenStreetMap

Your broker for this neighbourhood
We know La Petite Italie.
We follow this neighbourhood’s buildings one by one: the soundproofing, what the condo fees really cover, and what has sold there. It’s been our specialty since 2010.
“Sometimes the best advice I can give you is to look somewhere else. You’ll know before you’ve even visited.”
Whether you’re torn between two areas, want to compare numbers, or just want to see inside a loft, we take the time it needs. No pressure.