ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.1 x 15.1 P | AU | Wood |
Bedroom | 10.1 x 8.7 P | AU | Wood |
Dining room | 7.8 x 5.1 P | AU | Wood |
Bathroom | 5.1 x 11.1 P | AU | Ceramic tiles |
Laundry room | 4.1 x 2.1 P | AU | Ceramic tiles |
Hallway | 3.8 x 5.8 P | AU | Wood |
Kitchen | 7.7 x 9.0 P | AU |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Parking | Garage |
Zoning | Residential |
Equipment available | Furnished |
Cadastre - Parking (included in the price) | Garage |
Loading maps...
Loading street view...