BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 25x7.72 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2754 / year |
School taxes (2024) | $ 334 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Garage | Attached, Single width |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...