ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 13.0 x 10.0 P | 3rd Floor | Wood |
Kitchen | 9.0 x 10.0 P | 3rd Floor | Ceramic tiles |
Living room | 13.0 x 13.0 P | 3rd Floor | Wood |
Primary bedroom | 13.0 x 12.0 P | 3rd Floor | Wood |
Bedroom | 13.0 x 10.0 P | 3rd Floor | Wood |
Bedroom | 13.0 x 9.5 P | 3rd Floor | Wood |
Bathroom | 13.7 x 7.0 P | 3rd Floor | Ceramic tiles |
Laundry room | 7.0 x 6.0 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Easy access | Elevator |
Proximity | Highway, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Electric garage door, Wall-mounted air conditioning, Private balcony |
Loading maps...
Loading street view...