ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 12.1 x 7.4 P | Ground Floor | |
Kitchen | 15.2 x 10.3 P | 2nd Floor | |
Kitchen | 15.5 x 10.3 P | 2nd Floor | |
Living room | 17.5 x 9.7 P | Ground Floor | |
Bathroom | 7.8 x 7 P | 2nd Floor | |
Bathroom | 8.2 x 7.3 P | 2nd Floor | |
Primary bedroom | 12.3 x 8.7 P | Ground Floor | |
Primary bedroom | 13.5 x 7.2 P | 2nd Floor | |
Primary bedroom | 13.5 x 7.5 P | 2nd Floor | |
Kitchen | 19.4 x 10.0 P | Ground Floor | |
Bedroom | 8.11 x 7.7 P | 2nd Floor | |
Bedroom | 9.1 x 7.4 P | 2nd Floor | |
Bedroom | 13.1 x 9.3 P | Ground Floor | |
Bedroom | 12.11 x 9.4 P | Ground Floor |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 10.87x9.92 M |
Lot Size | 3991 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4253 / year |
School taxes (2024) | $ 537 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Garage | Detached |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...