ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 17 x 8 P | Ground Floor | |
Primary bedroom | 17 x 11 P | 2nd Floor | Wood |
Home office | 11 x 10 P | Ground Floor | |
Bedroom | 11 x 10 P | 2nd Floor | Wood |
Home office | 11 x 10 P | Ground Floor | |
Bathroom | 5 x 9 P | 2nd Floor | Wood |
Bathroom | 5 x 9 P | Ground Floor | |
Living room | 8 x 17 P | 2nd Floor | Ceramic tiles |
Living room | 8 x 17 P | Ground Floor | |
Home office | 11 x 10 P | 2nd Floor | Ceramic tiles |
Kitchen | 12 x 14 P | Ground Floor | |
Kitchen | 12 x 14 P | 2nd Floor | Wood |
Family room | 11 x 20 P | Basement | |
Bathroom | 8 x 8 P | Basement |
BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 12.5x7.62 M |
Lot Size | 178.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4518 / year |
School taxes (2025) | $ 525 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Windows | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Heated, Attached, Heated, Attached, Heated, Attached, Heated, Attached, Heated |
Siding | Brick, Brick, Brick, Brick, Brick |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Cupboard | Thermoplastic, Thermoplastic, Thermoplastic, Thermoplastic, Thermoplastic |
Roofing | Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel |
Loading maps...
Loading street view...