ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 11.3 x 11.0 P | Basement | Wood |
Family room | 12.4 x 18.3 P | Basement | Other |
Laundry room | 12.0 x 10.8 P | Basement | Other |
Other | 12.2 x 8.3 P | Basement | Other |
Kitchen | 12.1 x 11.8 P | Ground Floor | Wood |
Dining room | 13.1 x 10.2 P | Ground Floor | Wood |
Living room | 12.1 x 11.8 P | Ground Floor | Wood |
Bedroom | 7.9 x 11.8 P | Ground Floor | Wood |
Hallway | 12.9 x 3.4 P | Ground Floor | Wood |
Bathroom | 5.0 x 9.9 P | Ground Floor | Other |
Bedroom | 13.2 x 11.7 P | 2nd Floor | Wood |
Primary bedroom | 15.0 x 10.11 P | 2nd Floor | Wood |
Bathroom | 9.0 x 4.9 P | 2nd Floor | Other |
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 26.7x29.1 P |
Lot Size | 5999.8 PC |
EXPENSES | |
---|---|
Energy cost | $ 1200 / year |
Municipal Taxes (2024) | $ 1606 / year |
School taxes (2024) | $ 298 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine |
Heating system | Other |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Energy efficiency | LEED |
Loading maps...
Loading street view...