ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.6 x 12.11 P | Ground Floor | Wood |
Living room | 9.3 x 11.2 P | 2nd Floor | Floating floor |
Living room | 9.3 x 10.7 P | 2nd Floor | Floating floor |
Living room | 9.3 x 10.7 P | 2nd Floor | Floating floor |
Living room | 12.6 x 12.11 P | Ground Floor | Wood |
Living room | 9.3 x 11.2 P | 2nd Floor | Floating floor |
Kitchen | 11.10 x 10.10 P | Ground Floor | Wood |
Kitchen | 9 x 11.2 P | 2nd Floor | Floating floor |
Kitchen | 9 x 10.7 P | 2nd Floor | Floating floor |
Kitchen | 11.10 x 10.10 P | Ground Floor | Wood |
Kitchen | 9 x 11.2 P | 2nd Floor | Floating floor |
Kitchen | 9 x 10.7 P | 2nd Floor | Floating floor |
Bathroom | 7.2 x 7.3 P | 2nd Floor | Ceramic tiles |
Bathroom | 7.2 x 8 P | 2nd Floor | Floating floor |
Bathroom | 7.2 x 8 P | 2nd Floor | Floating floor |
Bathroom | 9.3 x 6.9 P | Ground Floor | Ceramic tiles |
Bathroom | 9.3 x 6.9 P | Ground Floor | Ceramic tiles |
Bathroom | 7.2 x 7.3 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.7 x 9.8 P | 2nd Floor | Floating floor |
Bedroom | 11.3 x 9.8 P | 2nd Floor | Floating floor |
Primary bedroom | 11.4 x 9.9 P | Ground Floor | Wood |
Bedroom | 11.3 x 9.8 P | 2nd Floor | Floating floor |
Primary bedroom | 11.4 x 9.9 P | Ground Floor | Wood |
Bedroom | 10.7 x 9.8 P | 2nd Floor | Floating floor |
Bedroom | 10.8 x 8.7 P | Ground Floor | Wood |
Bedroom | 10.8 x 8.7 P | Ground Floor | Wood |
Bedroom | 11.4 x 9.9 P | Ground Floor | Wood |
Bedroom | 11.4 x 9.9 P | Ground Floor | Wood |
Home office | 9 x 7.6 P | Ground Floor | Wood |
Home office | 9 x 7.6 P | Ground Floor | Wood |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 12.2x7.46 M |
Lot Size | 108.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4460 / year |
School taxes (2025) | $ 731 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Roofing | Other, Elastomer membrane |
Zoning | Residential |
Loading maps...
Loading street view...