ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 9.1 x 8.10 P | 2nd Floor | |
Other | 7.6 x 9.7 P | 2nd Floor | |
Dining room | 8.11 x 9.7 P | 2nd Floor | |
Kitchen | 8.7 x 9.9 P | 2nd Floor | |
Bathroom | 9.8 x 5.5 P | 2nd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning |
Easy access | Elevator |
Siding | Brick |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...