ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.1 x 4.2 P | Ground Floor | Ceramic tiles |
Kitchen | 16.3 x 16.8 P | Ground Floor | Ceramic tiles |
Dining room | 11.6 x 19.9 P | Ground Floor | Wood |
Living room | 18.8 x 16.2 P | Ground Floor | Wood |
Primary bedroom | 6.7 x 5.10 P | Ground Floor | Wood |
Walk-in closet | 15.8 x 14.5 P | Ground Floor | Wood |
Bedroom | 11.8 x 13.1 P | Ground Floor | Wood |
Bathroom | 5.10 x 8.10 P | Ground Floor | Ceramic tiles |
Washroom | 8.8 x 5.11 P | Ground Floor | Ceramic tiles |
Bedroom | 15.1 x 15.7 P | Basement | Wood |
Bathroom | 6.6 x 5.11 P | Basement | Ceramic tiles |
Walk-in closet | 10.8 x 5.1 P | Basement | Wood |
Storage | 6.5 x 5.5 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 2810 / year |
Co-ownership fees | $ 10512 / year |
Municipal Taxes (2023) | $ 4835 / year |
School taxes (2023) | $ 648 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Alarm system, Ventilation system, Wall-mounted heat pump, Furnished, Private yard |
Easy access | Elevator |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Other |
Basement | 6 feet and over, Finished basement, Other |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Restrictions/Permissions | Pets allowed |
Available services | Roof terrace |
Distinctive features | Corner unit |
Loading maps...
Loading street view...