BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 41x30 P |
Lot Size | 5000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4811 / year |
School taxes (2025) | $ 564 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Available services | Balcony/terrace, Yard, Common areas |
Loading maps...
Loading street view...