ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 8.5 x 12.7 P | 3rd Floor | |
Bedroom | 11.10 x 10.10 P | 3rd Floor | |
Bathroom | 8.2 x 5.0 P | 3rd Floor | |
Other | 11.7 x 16.5 P | 3rd Floor | |
Kitchen | 8.6 x 8.2 P | 3rd Floor | |
Bedroom | 11.11 x 10.8 P | AU | |
Bathroom | 8.5 x 5.0 P | AU |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...