ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 11.10 x 10.6 P | Ground Floor | |
Bathroom | 8.2 x 5.0 P | Ground Floor | |
Kitchen | 8.6 x 8.2 P | Ground Floor | |
Other | 11.10 x 16.9 P | Ground Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...