BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 29x31 P |
Lot Size | 247.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3915 / year |
School taxes (2024) | $ 474 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...