One bedroom unit of good size. Very bright with wonderful view. Very convenient location with an entrance on St-Catherine. 5 minutes walk to metro Atwater. 10 minutes walk to Concordia. Outdoor poor and GMY. Don't miss the opportunity!
Bright, indoor poor, GYM, 24 hours safe guard, close to
metro, etc.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.8 x 8.8 P | AU | Ceramic tiles |
Living room | 17.5 x 15.8 P | AU | Wood |
Bedroom | 10.2 x 9.9 P | AU | Wood |
Bathroom | 8.1 x 4.9 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 464 / year |
Co-ownership fees | $ 6252 / year |
Municipal Taxes (2025) | $ 2212 / year |
School taxes (2024) | $ 425 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Entry phone, Wall-mounted air conditioning, Private balcony, Entry phone, Wall-mounted air conditioning, Private balcony, Entry phone, Wall-mounted air conditioning, Private balcony, Entry phone, Wall-mounted air conditioning, Private balcony, Entry phone, Wall-mounted air conditioning, Private balcony |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Pool | Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor |
Proximity | Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Available services | Exercise room, Outdoor pool, Exercise room, Outdoor pool, Exercise room, Outdoor pool, Exercise room, Outdoor pool, Exercise room, Outdoor pool |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Mobility impared accessible | Lift, Lift, Lift, Lift, Lift |
Loading maps...
Loading street view...