commercial building 1100 sq ft plus full basement near newman , ideal for small business, presently rented , can be sold also with properties attached on 2071 and 2079 thierry
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Attached |
Dimensions | 55x20 P |
Lot Size | 3000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 5948 / year |
School taxes (2023) | $ 169 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Public transport |
Basement | 6 feet and over, Unfinished |
Sewage system | Municipal sewer |
Zoning | Commercial |
Kind of commerce | Laundromat |
Type of business/Industry | Retail |
Roofing | Asphalt and gravel |
Loading maps...
Loading street view...