ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.1 x 3.5 P | 2nd Floor | Wood |
Storage | 7.4 x 2.0 P | 2nd Floor | Wood |
Bathroom | 8.7 x 4.11 P | 2nd Floor | Ceramic tiles |
Kitchen | 11.0 x 10.1 P | 2nd Floor | Wood |
Laundry room | 2.11 x 4.8 P | 2nd Floor | Wood |
Dining room | 11.5 x 8.10 P | 2nd Floor | Wood |
Living room | 9.9 x 11.3 P | 2nd Floor | Wood |
Home office | 8.10 x 10.3 P | 2nd Floor | Wood |
Primary bedroom | 10.1 x 12.6 P | 2nd Floor | Wood |
Other | 8.2 x 10.1 P | 2nd Floor | Concrete |
Bathroom | 4.10 x 10.3 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x1 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4632 / year |
Municipal Taxes (2024) | $ 4166 / year |
School taxes (2023) | $ 285 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...