ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.5 x 14.3 P | AU | Wood |
Kitchen | 13 x 14.3 P | AU | Wood |
Primary bedroom | 12.6 x 9.4 P | AU | Wood |
Other | 5.9 x 9.4 P | AU | Wood |
Bathroom | 8.8 x 9.4 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Equipment available | Sauna, Ventilation system, Central air conditioning, Furnished |
Easy access | Elevator |
Pool | Heated |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
View | City |
Zoning | Residential |
Available services | Hot tub/Spa |
Loading maps...
Loading street view...