ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.4 x 9.7 P | AU | Wood |
Kitchen | 12.3 x 10.2 P | AU | Wood |
Primary bedroom | 8.1 x 9.9 P | AU | Wood |
Storage | 8.3 x 6.8 P | AU | Wood |
Bathroom | 7.6 x 5.0 P | AU | Ceramic tiles |
Bedroom | 11.2 x 8.9 P | AU | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Proximity | Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path |
Sewage system | Municipal sewer |
View | Water, City |
Zoning | Residential |
Loading maps...
Loading street view...