One bedroom + one bath room condo built in 2020; Close to the best Shops and restaurants; Close to Concordia University; Blocks to McGill; Swimming Pool, Sauna, Gym, Entertainment room and more! Don't miss the opportunity!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 9.1 x 9.8 P | AU | Floating floor |
Living room | 9.1 x 11.2 P | AU | Floating floor |
Kitchen | 8.0 x 8.5 P | AU | Floating floor |
Dining room | 8.0 x 8.0 P | AU | Floating floor |
Bathroom | 10.8 x 5.6 P | AU | Floating floor |
Laundry room | 3.0 x 3.0 P | AU | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4020 / year |
Municipal Taxes (2023) | $ 2909 / year |
School taxes (2023) | $ 380 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Central air conditioning, Wall-mounted air conditioning |
Easy access | Elevator |
Pool | Heated |
Proximity | Cegep, Hospital, Elementary school, High school, Public transport, University, Bicycle path, Réseau Express Métropolitain (REM) |
Available services | Fire detector |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...