BUILDING | |
---|---|
Type | |
Style | Semi-detached |
Dimensions | 32.59x7.62 M |
Lot Size | 3000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 25744 / year |
School taxes (2024) | $ 1646 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Fitted, Single width |
Siding | Brick, Stone |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Loading maps...
Loading street view...