ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 8.2 x 9.8 P | Ground Floor | Floating floor |
Hallway | 3.9 x 21.5 P | 2nd Floor | Flexible floor coverings |
Home office | 10.7 x 8.4 P | 2nd Floor | Flexible floor coverings |
Primary bedroom | 10.6 x 11.8 P | Ground Floor | Floating floor |
Kitchen | 15.10 x 14.9 P | 2nd Floor | Flexible floor coverings |
Hallway | 3.9 x 9.7 P | Ground Floor | Floating floor |
Bathroom | 11.4 x 14.10 P | 2nd Floor | Flexible floor coverings |
Living room | 15.9 x 11.6 P | Ground Floor | Floating floor |
Bedroom | 10.9 x 12.9 P | 2nd Floor | Flexible floor coverings |
Dining room | 15.0 x 8.11 P | Ground Floor | Floating floor |
Living room | 9.5 x 10.1 P | 2nd Floor | Flexible floor coverings |
Hallway | 10.9 x 7.10 P | Ground Floor | Ceramic tiles |
Kitchen | 10.10 x 10.5 P | Ground Floor | Ceramic tiles |
Bathroom | 14.1 x 3.10 P | Ground Floor | Ceramic tiles |
Bedroom | 9.1 x 9.6 P | Ground Floor | Floating floor |
Family room | 12.2 x 25.11 P | Basement | Floating floor |
Bedroom | 11.1 x 12.9 P | Basement | Flexible floor coverings |
Home office | 10.3 x 7.5 P | Basement | Floating floor |
Other | 9.7 x 11.0 P | 2nd Floor | Flexible floor coverings |
Other | 9.5 x 10.1 P | 2nd Floor | Flexible floor coverings |
Other | 10.9 x 12.9 P | 2nd Floor | Flexible floor coverings |
Other | 3.9 x 21.5 P | 2nd Floor | Flexible floor coverings |
Other | 10.7 x 8.4 P | 2nd Floor | Flexible floor coverings |
Other | 15.10 x 14.9 P | 2nd Floor | Flexible floor coverings |
Other | 11.4 x 14.10 P | 2nd Floor | Flexible floor coverings |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 38x26.6 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3470 / year |
School taxes (2025) | $ 371 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Distinctive features | Intergeneration |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...