ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.8 x 14.0 P | 4th Floor | Floating floor |
Living room | 9.7 x 10.5 P | 4th Floor | Floating floor |
Dinette | 8.2 x 10.5 P | 4th Floor | Floating floor |
Primary bedroom | 9.3 x 9.4 P | 4th Floor | Floating floor |
Bathroom | 5.9 x 9.1 P | 4th Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...