BUILDING | |
---|---|
Type | Quadruplex |
Style | Attached |
Dimensions | 12.79x12.19 M |
Lot Size | 273 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5139 / year |
School taxes (2024) | $ 630 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Roofing | Asphalt and gravel |
Loading maps...
Loading street view...