BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 40x25 P |
Lot Size | 2325 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3218 / year |
School taxes (2024) | $ 369 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Fitted, Single width |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...