ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.1 x 14.2 P | AU | Wood |
Primary bedroom | 10.11 x 9.1 P | AU | Wood |
Bathroom | 8.0 x 9.9 P | AU | Ceramic tiles |
Hallway | 3.11 x 9.1 P | AU | Wood |
Kitchen | 10.0 x 5.4 P | AU | Wood |
Dining room | 18.2 x 16.2 P | AU | Concrete |
Bedroom | 11.3 x 9.0 P | AU | Wood |
Bathroom | 5.11 x 6.0 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Parking | Garage |
Zoning | Residential |
Equipment available | Furnished |
Cadastre - Parking (included in the price) | Garage |
Loading maps...
Loading street view...