ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 7.6 x 7.2 P | AU | Wood |
Living room | 11.8 x 10.0 P | AU | Wood |
Dining room | 10.2 x 9.2 P | AU | Wood |
Primary bedroom | 12.4 x 14.0 P | AU | Wood |
Bathroom | 12.0 x 10.0 P | AU | Ceramic tiles |
Bathroom | 9.0 x 4.0 P | AU | Ceramic tiles |
Bedroom | 12.0 x 10.0 P | AU | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Equipment available | Entry phone, Sauna, Furnished |
Parking | Garage |
View | City |
Zoning | Residential |
Cadastre - Parking (included in the price) | Garage |
Loading maps...
Loading street view...