ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.4 x 10.5 P | Ground Floor | Wood |
Kitchen | 13.8 x 13.9 P | 2nd Floor | Wood |
Kitchen | 12.10 x 13.7 P | Ground Floor | Wood |
Living room | 10.5 x 11.8 P | 2nd Floor | Wood |
Living room | 10.9 x 13.8 P | Ground Floor | Wood |
Dining room | 10.5 x 11.5 P | 2nd Floor | Wood |
Dining room | 10.9 x 10.9 P | Ground Floor | Wood |
Bathroom | 6.6 x 4.10 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 10.9 x 17.1 P | Ground Floor | Wood |
Primary bedroom | 13.10 x 14.9 P | 2nd Floor | Wood |
Bedroom | 9.7 x 11.1 P | Ground Floor | Wood |
Bedroom | 10.6 x 11.11 P | 2nd Floor | Wood |
Bathroom | 10.1 x 5.1 P | Ground Floor | Ceramic tiles |
Bedroom | 11.4 x 12.7 P | Basement | Floating floor |
Laundry room | 7.1 x 19.2 P | Basement | Ceramic tiles |
Workshop | 13.1 x 20.3 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 12.23x7.33 M |
Lot Size | 167.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5194 / year |
School taxes (2023) | $ 618 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Heating system | Hot water, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Fitted, Single width |
Siding | Brick |
Proximity | Park - green area, Elementary school, Public transport |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...
Loading street view...