ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.6 x 8.6 P | Ground Floor | Wood |
Kitchen | 9.6 x 8.6 P | Ground Floor | Wood |
Living room | 15.5 x 11.9 P | Ground Floor | Wood |
Living room | 15.5 x 11.9 P | Ground Floor | Wood |
Primary bedroom | 14 x 11 P | Ground Floor | Wood |
Primary bedroom | 14 x 11 P | Ground Floor | Wood |
Walk-in closet | 9.2 x 5.8 P | Ground Floor | Wood |
Walk-in closet | 9.2 x 5.8 P | Ground Floor | Wood |
Bathroom | 8.9 x 7.6 P | Ground Floor | Ceramic tiles |
Bathroom | 8.9 x 7.6 P | Ground Floor | Ceramic tiles |
Bedroom | 11.8 x 10.4 P | Ground Floor | Wood |
Bedroom | 11.8 x 10.4 P | Ground Floor | Wood |
Walk-in closet | 5.4 x 4.5 P | Ground Floor | Wood |
Walk-in closet | 5.4 x 4.5 P | Ground Floor | Wood |
Bathroom | 11.2 x 7 P | Ground Floor | Ceramic tiles |
Bathroom | 11.2 x 7 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Easy access | Elevator |
Garage | Heated |
Pool | Inground |
Bathroom / Washroom | Adjoining to primary bedroom |
Available services | Exercise room, Bicycle storage area, Roof terrace, Balcony/terrace, Garbage chute, Common areas, Sauna, Outdoor pool, Indoor storage space, Hot tub/Spa |
Parking | Garage |
Zoning | Commercial, Residential |
Equipment available | Wall-mounted heat pump, Furnished |
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed, Pets allowed with conditions |
Cadastre - Parking (included in the price) | Garage |
Loading maps...
Loading street view...